Automatic decanter centrifuge offer a range of aspect ratios and various models to choose from, designed with a unique advantage that enables to separate feeds which are difficult to separate, such as viscid grains and those with low relative density.
Automatic decanter centrifuge offer a range of aspect ratios and various models to choose from, designed with a unique advantage that enables to separate feeds which are difficult to separate, such as viscid grains and those with low relative density.
Scope of Application
① TiO2 Separation of Oil drilling mud
② Separation of Oil drilling mud
③ Clarification & separation of plant oil
④ Dewatering for urban tap water
⑤ Dewatering of urban sewage sludge
⑥ Dewatering of mine shaft sludge
⑦ Wastewater centrifuge dewatering
⑧ Alcohol
Technical Parameters
model | Drum diameter mm | Drum rotational speed r/min | Aspect ratio | Differential rotation rate r/min | Relative centrifugal force | Production capacity m3/h | Main-motor power kW | weightkg | Overall dimension m length* width* height |
LW350 | 350 | 3500 | 4 | 5-50 | 2400 | 3~5 | 22/7.5 | 2200 | 2800*1300*850 |
LW350W | 350 | 3200 | 4.2 | 5-50 | 2040 | 5~15 | 15/5.5 | 2000 | 3410*1090*950 |
LW350W Automatic Decanter Centrifuge
manufacturer | Wuxi City Bishun Machinery Manufacturing Co., Ltd | ||
Model | LW350×1470 | ||
Name | unit | Value | Remarks |
Possessing capacit | m3/h | 5~15 | (Depending on the solid content of the material) |
Type of structure | 15° | Steep angle+ BD board | |
operating hours | h | 24 | |
Maximum drum rotational speed | r/min | 4000(Nonadjustable) | |
Maximum relative centrifugal force | G | 3100(Nonadjustable) | |
Drum internal diameter (larger side) | mm | 350 | |
Aspect ratio | 1:4.2 | ||
Type of screw pusher | 360°Residue outlet | ||
Type of screw pusher | Left-hand thread | ||
Type of screw centrifugal tube discharge | Circular arc opening | ||
Screw blade scraper(wear resistant) | Cemented carbide powder | ||
Type of differential mechanism | Planetary gear | ||
Differential rotation rate | Rpm | 5~50(Nonadjustable) | |
Differential speed regulation precision | Rpm | ≤0.1 | |
Screw torque | Nm | ≥4000 | |
Drum | 304 stainless steel | ||
Screw blades | 304 stainless steel | ||
Hood | 304 stainless steel | ||
Fastener | 304 stainless steel | ||
Frame | Carbon steel coated with anticorrosion primer and finish | ||
Sealing member | import | TTO NBR | import |
Bearing NSK | import | Original Japanese product | import |
Belt | import | Samsung, South Korea | import |
noise | dB(A) | ≤85 At 1m from the unit | |
Vibration intensity | mm/s | ≤6 | |
Rated voltage | V | 380 | |
Level of protection | IP | 44 | |
Insulation class | F | F | |
Flushing water | Tap water, reuse water | ||
Time | min | If the centrifuge is expected to keep from use for long, back flush it before shutdown 20-30min | |
Pressure of flushing water | MPa | 0.3 | |
Design Life | >10 year | ||
Form of control | Dual frequency conversion control | ||
Cabinet dimension | 2000×800×600 | ||
Type of housing | Vertical control cabinet | ||
Material | Carbon steel sprayed with anticorrosion | ||
Colour | RAL7032 | ||
Level of protection | IP | 44 |
LW350W Schedule of Basic Materials
manufacturer | Wuxi City Bishun Machinery Manufacturing Co., Ltd | |
Model | LW350×1470 | |
Name | Wall thickness | Remarks |
Drum | 12mm | 304 Stainless steel |
screw | 12mm | 304 Stainless steel seamless pipe |
blade | 6mm | 304 Stainless steel |
Blade pusher surface: Carbide tungsten carbide rod treatment | ||
Outer shroud | 4mm | 304 Stainless steel |
Frame | 150×250×10 Rectangular steel | Q235-A Carbon steel(Wuxi Yulong) |
Bearing seat | QT400-15(Nodular cast iron) | |
Bearing | NSK(Japan imported) | |
Electromotor | 15KW 5.5KW(Diode motor) | Geshi Holding Co., Ltd |
Frequency converter | SPF-15K SPF-5.5K | High performance general-purpose converter made by Taiwan Shihlin company |
Differential | Planetary gear | Hangzhou Xiaoshan |
All components in contact with the feeds are made of: 304(corrosion resistant stainless steel). The frames are welded with rectangular steel. |
LW350×1400 Industrial Decanter Centrifuge
manufacturer | Wuxi City Bishun Machinery Manufacturing Co., Ltd | ||
Model | LW350×1400 | ||
Name | Unit | Value | Remarks |
Type of structure | |||
Possessing capacity | m3/h | 2~5(Depends on character of the feeds) | |
operating hours | h | 24 | |
Maximum drum rotational speed | r/min | 3500(Nonadjustable) | |
Maximum relative centrifugal force | G | 2500(Nonadjustable) | |
Drum internal diameter (larger side) | mm | 350 | |
Aspect ratio | 1:4 | ||
Type of solid outlet of the drum | 360°Residue outlet | ||
Type of screw pusher | Right-hand thread | ||
Type of screw centrifugal tube discharge | Circular arc opening | ||
Screw blade scraper(wear resistant) | Cemented carbide powder | ||
Type of differential mechanism | Cycloid-pin wheel | ||
Differential rotation rate | Rpm | 5~50(Nonadjustable) | |
Differential speed regulation precision | Rpm | ≤0.1 | |
Screw torque | Nm | ≥2000 | |
Drum | AISI304 stainless steel | ||
Screw blades | AISI304 stainless steel | ||
Hood | AISI304 stainless steel | ||
Fastener | AISI304 stainless steel | ||
Frame | Carbon steel coated with anticorrosion primer and finish | ||
Sealing member | Import | TTO NBR | |
Bearing NSK | Import | Original Japanese product | |
Belt | Import | Samsung, South Korea | |
Noise | dB(A) | ≤85 At 1m from the unit | |
Vibration intensity | mm/s | ≤6 | |
Rated voltage | V | 380 | |
Level of protection | IP | 44 | |
Insulation class | F | F | |
Flushing water | Tap water, reuse water | ||
Time | min | If the centrifuge is expected to keep from use for long, back flush it before shutdown 20-30min | |
Pressure of flushing water | MPa | 0.3 | |
Design Life | >10 year | ||
Form of control | Dual frequency conversion control | ||
Cabinet dimension | 2000×800×600 | ||
Cabinet dimension | Vertical control cabinet | ||
material | Carbon steel sprayed with anticorrosion | ||
Colour | RAL7032 | ||
Level of protection | IP | 44 |
LW350×1400 Schedule of Basic Materials
manufacturer | Wuxi City Bishun Machinery Manufacturing Co., Ltd | |
Model | LW350×1400 | |
Name | Wall thickness | Remarks |
Drum | 12mm | 304 Stainless steel(Tisco) |
screw | 14mm | 304 Stainless steel seamless pipe(Tisco) |
blade | 6mm | 304 Stainless steel(Tisco) |
Blade pusher surface: Ni-based alloy powder (Haystellite 1) anti-wear treated | ||
Outer shroud | 4mm | 304 Stainless steel(Tisco) |
Frame | 150×250×10 Rectangular steel | Q235-A Carbon steel(Wuxi Yulong) |
Bearing seat | QT400-15(Nodular cast iron) | |
Bearing | NSK(Original Japanese product) | |
Electromotor | 15KW 5.5KW | Geshi Holding Co., Ltd |
Frequency converter | SPF-15K SPF-5.5K | High performance general-purpose converter made by Taiwan Shihlin company |
Differential | Cycloid-pin wheel | Shanghai Zhang Chen |
All components in contact with the feeds are made of: 304(corrosion resistant stainless steel). The frames are welded with rectangular steel. |